Items | 12v50AH LFP | 12v100AH LFP | 12v150AH LFP | 12V200AH LFP | |
Nominal voltage | 12.8V | ||||
Nominal Capacity | 50AH | 100AH | 150AH | 200Ah | |
Nominal energy | 640WH | 1280WH | 1920WH | 2560Wh | |
Life Cycles | 6000+ (80% DoD for effectively lower total of ownership cost) | ||||
Recommended Charge Voltage | 14.4V | ||||
Recommended Charge Current | 12.5A | 25A | 30A | 30A | |
End of discharge voltage | 11.0V | ||||
Charge | 10.0A | 20.0A | 30.0A | 40.0A | |
Standard method | Discharge | 25.0A | 50.0A | 75.0A | 100.0A |
Maximum continuous current | Charge | 50.0A | 100.0A | 150.0A | 200.0A |
Discharge | 50.0A | 100.0A | 150.0A | 200.0A | |
Charge | <14.6 V (3.65V/Cell) | ||||
BMS Cut-Off Voltage | Discharge | >8.0V (2s) (2.0V/Cell) | |||
Charge | -4 ~ 113 ℉(0~45℃) | ||||
Temperature | Discharge | -4 ~ 131 ℉(-20~55℃) | |||
Storage Temperature | 23~95 ℉(-5~35℃) | ||||
Shipment voltage | ≥12.8V | ||||
Module Parallel | Up to 4 units | ||||
Communication | CAN2.0/RS232/RS485 | ||||
Case Material | ABS | ||||
IP Degree | IP66 | ||||
Dimension (L x W x H) | |||||
Approx. Weight | |||||
Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃for7d,Chargeretentionrate≥90%,Recoveryrateofcharge≥90 |
DK12V LITHIUM LIFEPO4 BATTERY SERIES
DK12V LITHIUM LIFEPO4 BATTERY SERIES: We are a factory manufacturing high-quality lithium batteries. Trust us for reliable and long-lasting power solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours