Model: | HP plus-502 | |||
Rated Power | 5000W | |||
Peak Power(20ms) | 15KVA | |||
Battery Voltage | 48VDC | |||
Product Size(L*W*Hmm) | 440x300x110 | |||
Package Size(L*W*Hmm) | 515x375x205 | |||
N.W(Kg) | 9.5 | |||
G.W(Kg) | 10.5 | |||
Installation Method | Wall-Mounted | |||
PV | Charging Mode | MPPT | ||
Rated PV input voltage | 360VDC | |||
MPPT tracking voltage range | 120V-430V | |||
Max PV Input Voltage Voc (At the lowest temperature) | 450V | |||
PV Array Maximum Power | 5500W | |||
MPPT tracking channels (input channels) | 1 | |||
Input | DC Input Voltage Range | 42VDC-60VDC | ||
Rated AC input voltage | 208VAC/220VAC/230VAC/240VAC | |||
AC Input Voltage Range | 90VAC~280VAC(Appliance mode)/170VAC~280VAC(UPS mode) | |||
AC Input Frequency Range | 40Hz~70Hz(default) | |||
Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | ||
Output Voltage(Battery/PV Mode) | 208VAC±2%/220VAC±2%/230VAC±2%/240VAC±2%(INV mode) | |||
Output Frequency(Battery/PV Mode) | 50Hz/60Hz±0.1% | |||
Output Wave(Battery/PV Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage(AC Mode) | Follow input | |||
Output Frequency(AC Mode) | Follow input | |||
Output waveform distortion Battery/PV Mode) | ≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤1% rated power | |||
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) | |||
Battery | Battery Type | VRLA Battery | Charge Voltage :56.4V; Float Voltage:54V | |
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | |||
Max AC Charging Current | 60A | |||
Max PV Charging Current | 80A | |||
Maximum charging current (mains + PV) | 80A | |||
Charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Protection | Battery low voltage alarm | Factory default: 44V | ||
Battery low voltage protection | Factory default: 42V | |||
Battery over voltage protection | 61VDC | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Working Mode | Mains priority/Solar priority/Battery priority(Can be set) | |||
Transfer Time | ≤10ms | |||
Display | LCD+LED | |||
Thermal method | Cooling fan in intelligent control | |||
Communication(Optional) | RS232/USB/APP(WIFI monitoring or GPRS monitoring) | |||
Environment | Operating temperature | -10℃~40℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% (No condensation) |
DKHP PLUS- IN PARALLEL OFF GRID 2 IN 1 SOLAR INVERTER WITH MPPT CONTROLLER BUILT IN
DKHP PLUS- IN PARALLEL OFF GRID 2 IN 1 SOLAR INVERTER: Factory-made with built-in MPPT controller. Enjoy efficient off-grid power with this versatile solar solution.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours