Product Parameters | ||||||
Rated Current | 50A | 100A | 50A | 100A | ||
Rated System Voltage | 96V | 96V | 192V/216V/240V | 384V | 192V/216V/240V | 384V |
|
|
|
|
|
| |
Max PV Input Voltage(Voc) (At the lowest ambient temperature) | 300V(96V system) / 450V(192V/216V system)/500V(240V system) / 800V(384V system) | |||||
PV array Max power | 5.6KW | 5.6KW*2 | 11.2KW/12.6KW/14KW/22.4KW | 11.2KW*2/12.6KW*2/14KW*2/22.4KW*2 | ||
MPPT Tracking Voltage Range | 120V~240V(96V system) / 240V/270V~360V(192V/216V system)/ 300V~400V(240V system) /480V~640V(384V system) | |||||
MPPT route number | 1 | 2 | 1 | 2 | ||
Recommended operating voltage range | 120V-160V(96V system); 240V-320V(192V system); 270V-320V(216V system); 300V-350V(240V system); 480V-560V(384V system) | |||||
Battery Type | Lead acid battery(Battery type base on user charge specification) | |||||
Floating Voltage | 110.4V(96V system)/220.8V(192V system)/248.4V(216V system)/276V(240V system)/441.6V(384V system) | |||||
Charge Voltage | 113.6V(96V system)/227.2V(192V system)/255.6V(216V system)/284V(240V system)/454.4V(384V system) | |||||
Charging Protection Voltage | 120V(96V system)/240V(192V system)/270V(216V system)/300V(240V system)/480V(384V system) | |||||
Promote recovery voltage | 105.6V(96V system)/211.2V(192V system)/237.6V(216V system)/264V(240V system)/422.4V(384V system) | |||||
Temperature Compensation | -3mV / ℃ / 2V (25℃ is base line) (Optional) | |||||
Charging Mode | MPPT maximum power point tracking | |||||
Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | |||||
Protection | Over-voltage/under-voltage/over-temperature/PV&Battery anti-reverse protection | |||||
Conversion Efficiency | >98% | |||||
MPPT Tracking Efficiency | >99% | |||||
Machine Size(L*W*Hmm) | 315*250*108 | 460*330*140 | 530*410*162 | |||
Package Size(L*W*Hmm) | 356*296*147(1pc) / 365*305*303(2pcs) | 509*405*215 | 598*487*239 | |||
N.W(kg) | 4.5(1pc) | 5.6(1pc) | 13.5 | 15 | 22.6 | 26.5 |
G.W.(kg) | 5.2(1pc) | 6.3(1pc) | 15 | 16.5 | 24.6 | 28.5 |
Display | LCD | |||||
Thermal Method | Cooling fan in intelligent control | |||||
Type Of Mechanical Protection | IP20 | |||||
Operating Temperature | -15℃~+50℃ | |||||
Storage Temperature | -20℃~+60℃ | |||||
Elevation | <5000m(Dreating above 2000m) | |||||
Humidity | 5%~95%(No condensation) | |||||
Communication | RS485/APP(WIFI monitoring or GPRS monitoring) |
DKMPPT-SOLAR CHARGE MPPT CONTROLLER
DKMPPT-SOLAR CHARGE MPPT CONTROLLER: Efficiency meets reliability. As a factory, we ensure top-notch quality for this advanced solar charge controller.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours