Items | Rack-16s-48v 50AH LFP | Rack-16s-48v 100AH LFP | Rack-16s-48v 200AH LFP |
Specification | 48v/50ah | 48v/100ah | 48v/200ah |
Battery type | LiFePO4 | ||
Warranty Years | 3 | ||
Vdc | 51.2 | ||
Capacity (Ah) | 50 | 100 | 200 |
Floating Charge Voltage | 58.4 | ||
Operation Voltage Range(Vdc) | 40-58.4 | ||
Max Pulse Discharge Current(A) | 100 | 200 | 200 |
Max Continuous Charge Current(A) | 50 | 100 | 100 |
Cycle life (6000) | 6000+ (80% DoD for effectively lower total of ownership cost) | ||
Cell Equilizer Current(A) | MAX 1A (According to the parameters of BMS) | ||
IP Degree | IP55 | ||
Storage Temperature | -10℃~45℃ | ||
Storage Duration | 1-3 months, it is better charge it once a month | ||
Safety Standard (UN38.3,IEC62619,MSDS,CE etc.,) | customized as per your request | ||
Display(Optional) Yes or No | YES | ||
Communication Port (Example:CAN, RS232, RS485...) | CAN and RS485 (mainly RS485) | ||
Working Temperature | -20℃ to 60℃ | ||
Humidity | 65%±20% | ||
BMS | YES | ||
Customized acceptable | YES(color,size,interfaces,LCD etc.CAD support) |
DKRACK-01 RACK MOUNTED LITHIUM BATTERY
Get reliable power backup with DKRACK-01 RACK MOUNTED LITHIUM BATTERY. We are a leading factory offering high-quality energy solutions. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours