Items | Wall-16s-48v 100AH LFP | Wall-16s-48v 200AH LFP | |
Nominal voltage | 51.2V | ||
Nominal Capacity | 100Ah | 200Ah | |
Nominal energy | 5120Wh | 10240Wh | |
Life Cycles | 6000+ (80% DoD for effectively lower total of ownership cost) | ||
Recommended Charge Voltage | 57.6V | ||
Recommended Charge Current | 20.0A | ||
End of discharge voltage | 44.0V | ||
Charge | 20.0A | 40.0A | |
Standard method | Discharge | 50.0A | 100.0A |
Maximum continuous current | Charge | 100.0A | 100.0A |
Discharge | 100.0A | 100.0A | |
Charge | <58.4 V (3.65V/Cell) | ||
BMS Cut-Off Voltage | Discharge | >32.0V (2s) (2.0V/Cell) | |
Charge | -4 ~ 113 ℉(0~45℃) | ||
Temperature | Discharge | -4 ~ 131 ℉(-20~55℃) | |
Storage Temperature | 23~95 ℉(-5~35℃) | ||
Shipment voltage | ≥51.2V | ||
Module Parallel | Up to 4 units | ||
Communication | CAN2.0/RS232/RS485 | ||
Case Material | SPPC | ||
480*170*650mm | 450*650*235mm | ||
Approx. Weight | 49kg | 89kg | |
Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃for7d,Chargeretentionrate≥90%,Recoveryrateofcharge≥90 |
DKWALL-02 WALL MOUNTED LITHIUM BATTERY
Shop the DKWALL-02 Wall Mounted Lithium Battery at our factory. High-quality and durable, perfect for powering various devices. Order now for unbeatable prices!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours